Customers
Invoices, payments, and revenue
Total Customers
89
Active Customers
56
New This Month
5
Outstanding Balance
CFA 163,000
Customers
| Customer | Contact Person | Phone | Type | Orders | Total Sales | Outstanding | Status | ||
|---|---|---|---|---|---|---|---|---|---|
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | CFA 48,500 | Active | |
DM Daniel J. Martin | - | +233 54 221 8874 | abena.amponsah@gmail.com | Individual | 2 Orders | CFA 428,500 | CFA 48,500 | Active | |
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | - | Active | |
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | - | Active | |
DM Daniel J. Martin | - | +233 54 221 8874 | abena.amponsah@gmail.com | Individual | 2 Orders | CFA 428,500 | - | Inactive | |
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | CFA 48,500 | Active | |
DM Daniel J. Martin | - | +233 54 221 8874 | abena.amponsah@gmail.com | Individual | 2 Orders | CFA 428,500 | - | Inactive | |
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | CFA 48,500 | Active | |
AT Arson Technology | JM Joseph J. Martin | +233 54 221 8874 | abena.amponsah@gmail.com | Business Owner | 2 Orders | CFA 428,500 | CFA 48,500 | Inactive | |
DM Daniel J. Martin | - | +233 54 221 8874 | abena.amponsah@gmail.com | Individual | 2 Orders | CFA 428,500 | - | Active |
Per page: 10
Page 25