Orders
Track and manage customer orders
Total Orders248
Pending Orders32
Awaiting Stock18
Ready for Dispatch14
OutstandingCFA 8 450 000
Orders
| Order ID | Order Date | Customer | Items | Order Total | Stock Status | Payment | Delivery | Technician | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | In-progress | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | In-progress | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Completed | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Completed | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Completed | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Pending Stock | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Partial | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Pending Stock | |
| ORD-1024 | 12 Aug, 2026 | AS Argon Technology | 14 Items | CFA 85,000 | Out of stock | Overdue | Pending | AS Joseph J. Martin | Partial |
Per page: 10
Page 25