Products
Invoices, payments, and revenue
Total RevenueCFA 17 070 00011 invoices
CollectedCFA 13 320 000This month
Cash OutCFA 9,240,000This month
Cash InCFA 7,860,000This month
Products
| Product | SKU | Category | Brand | Stock | Incoming | Available | Price | Cost | Warranty | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active | |
Dell Latitude 5440Laptops | DL-5440 | Laptops | Dell | 10 In Stock | 5 | 5 | CFA 700 000 | CFA 520 000 | 12 Months | Active |
Per page: 10
Page 25