Payrolls
Employee management, payroll, attendance and leaves
Total Payroll
CFA 12,765.00
Paid
CFA 2,765.00
Pending
CFA 12,765.00
Employees Paid
5
Payrolls
| Payroll # | Employee | Period | Base Salary | Allowances | Deductions | Net Salary | Status | Payment Date | |
|---|---|---|---|---|---|---|---|---|---|
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Pending | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Pending | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Draft | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Paid | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Paid | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Pending | Dec 27, 2026 | |
| PAY-HR-007 | KBKwesi Boateng-A... | September 2026 | CFA 4,500.00 | CFA 500.00 | CFA 525.00 | CFA 4,475.00 | Paid | Dec 27, 2026 |
Page 25