Deliveries
Invoices, payments, and revenue
Total Deliveries
324+28 this month
Pending Deliveries
24CFA 6,850,000
Preparing
1648 items
Dispatched
2163 items in transit
Delivered
26081% completed
Deliveries
| Delivery # | Order # | Customer | Delivery Date | Items | Delivery Address | Delivered By | Delivery Value | Status | |
|---|---|---|---|---|---|---|---|---|---|
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Delivered | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Delivered | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Overdue | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Pending | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Overdue | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Delivered | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Delivered | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Pending | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Partial | |
| DEL-1082 | ORD-1024 | AS ABC Technologies | 31 Aug 2026 | 2 Items | Central Business Area | MJ Mike Johnson | CFA 22,000 | Partial |
Per page:
Page 25