Purchases
Invoices, payments, and revenue
Total Purchases186+14 this month
Cash OutCFA 9,240,000This month
OutstandingCFA 18,420,00042 Customers
Received12CFA 3,680,000
OutstandingCFA 14,250,00032 unpaid purchases
Purchases
| Purchase # | Supplier | Purchase Date | Expected Date | Items | Total | Paid | Balance | Status | |
|---|---|---|---|---|---|---|---|---|---|
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Ordered | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Received | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Ordered | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Ordered | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Received | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Received | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Received | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Draft | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Cancelled | |
| PUR-1024 | Dell Technologies West Africa Ltd | 29 Aug 2026 | 28 Sep 2026 | 2 Items | CFA 9,820,000 | CFA 4,000,000 | CFA 5,820,000 | Received |
Per page:
Page 25